| Code | Description | (MAX) PSI | 
|---|---|---|
| 098015 | 15mm Ball Valve with Union | 725 | 
| 098020 | 20mm Ball Valve with Union | 580 | 
| 098025 | 25mm Ball Valve with Union | 580 | 
                        DESCRIPTION
Suitable for domestic water services, heating and air-conditioning plants, and compressed air systems.
Male/female threads.
T handle in aluminum.
Body in nickel-plated brass.
Minimum and maximum working temperatures: -20°C, 150°C in the absence of steam.
| Code | Description | (MAX) PSI | 
|---|---|---|
| 298015 | 15mm Right Angle Ball Valve with Union | 725 | 
| 298020 | 20mm Right Angle Ball Valve with Union | 580 | 
| 298025 | 25mm Right Angle Ball Valve with Union | 580 | 
                        DESCRIPTION
Suitable for domestic water services, heating and air-conditioning plants, and compressed air systems.
Male/female threads.
T handle in aluminum.
Body in nickel-plated brass.
Minimum and maximum working temperatures: -20°C, 150°C in absence of steam.