| Code | Description | (MAX) PSI |
|---|---|---|
| 118008 | 08mm Itap Ball Valve Tee Handle F/F | 725 |
| 118010 | 10mm Itap Ball Valve Tee Handle F/F | 725 |
| 118015 | 15mm Itap Ball Valve Tee Handle F/F | 435 |
| 118020 | 20mm Itap Ball Valve Tee Handle F/F | 435 |
| 118025 | 25mm Itap Ball Valve Tee Handle F/F | 435 |
DESCRIPTION
Suitable for domestic water services, heating and air-conditioning plants, and compressed air systems.
Female/female threads.
T handle in aluminum.
Body in nickel-plated brass.
Minimum and maximum working temperatures: -20°C, 150°C in absence of steam.
| Code | Description | (MAX) PSI |
|---|---|---|
| 119008 | 08mm Itap Ball Valve Tee Handle M/F | 725 |
| 119010 | 10mm Itap Ball Valve Tee Handle M/F | 725 |
| 119015 | 15mm Itap Ball Valve Tee Handle M/F | 435 |
| 119020 | 20mm Itap Ball Valve Tee Handle M/F | 435 |
| 119025 | 25mm Itap Ball Valve Tee Handle M/F | 435 |
DESCRIPTION
Suitable for domestic water services, heating and air-conditioning plants, and compressed air systems.
Male / Female threads.
T handle in aluminum.
Body in nickel-plated brass.
Minimum and maximum working temperatures: -20°C, 150°C in the absence of steam.
| Code | Description | (MAX) PSI |
|---|---|---|
| 068015 | 15mm Itap Gas Ball Valve Tee Handle | 72.5 |
| 068020 | 20mm Itap Gas Ball Valve Tee Handle | 72.5 |
| 068025 | 25mm Itap Gas Ball Valve Tee Handle | 72.5 |
DESCRIPTION
Female / Female threads.
Body in nickel-plated brass.
T handle in aluminum.
Minimum and maximum working temperatures: -20°C, 60°C.
| Code | Description | (MAX) PSI |
|---|---|---|
| 099015T | 15mm Itap Ball Valve Tee Handle | 580 |
| 099020T | 20mm Itap Ball Valve Tee Handle | 580 |
DESCRIPTION
Suitable for domestic water services, heating, and air-conditioning plants.
Male / Male threads.
Lever handle in aluminum or T handle in aluminum.
Body in nickel-plated brass. Minimum and maximum working temperatures: -10°C, 95°C in absence of steam.